Cryptocurrency
Digital assets with real returns and brutal volatility — taxed harshly in India. A small allocation can make sense; treating it as your main investment usually doesn't.
Cryptocurrency screener
100 coins, auto-refreshes every 5 min. Click any column header to sort. Last updated 5:49 pm IST · CoinGecko
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Percent change over the last 30 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹61.42 L | $64,468 | +0.87% | +3.29% | -20.46% | ₹1.68 L Cr | ₹123.09 L Cr | -45.09% | ||
| 2 | Ethereum ETH | ₹1.59 L | $1,673 | -0.23% | +2.78% | -26.37% | ₹49314 Cr | ₹19.23 L Cr | -63.10% | ||
| 3 | Tether USDT | ₹95.23 | $0.9995 | +0.00% | -0.10% | -0.53% | ₹2.88 L Cr | ₹17.77 L Cr | -9.76% | ||
| 4 | BNB BNB | ₹58,252 | $611.39 | +0.76% | +3.07% | -11.41% | ₹4299 Cr | ₹7.85 L Cr | -52.03% | ||
| 5 | USDC USDC | ₹95.26 | $0.9998 | -0.00% | -0.08% | -0.51% | ₹51941 Cr | ₹7.13 L Cr | -1.78% | ||
| 6 | XRP XRP | ₹109 | $1.14 | -0.62% | +0.61% | -22.70% | ₹9143 Cr | ₹6.75 L Cr | -65.35% | ||
| 7 | Solana SOL | ₹6,482 | $68.03 | +0.30% | +5.25% | -25.87% | ₹14812 Cr | ₹3.76 L Cr | -74.48% | ||
| 8 | TRON TRX | ₹30.30 | $0.3181 | +0.45% | -3.26% | -10.12% | ₹4206 Cr | ₹2.87 L Cr | -17.03% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹96.97 | $1.02 | -1.29% | -1.60% | -2.15% | ₹90.6 L | ₹1.83 L Cr | -3.42% | ||
| 10 | Hyperliquid HYPE | ₹5,811 | $60.99 | +3.70% | +3.81% | +32.63% | ₹4794 Cr | ₹1.29 L Cr | -19.75% | ||
| 11 | Dogecoin DOGE | ₹8.28 | $0.0869 | -1.04% | +2.63% | -24.90% | ₹4859 Cr | ₹1.28 L Cr | -84.56% | ||
| 12 | USDS USDS | ₹95.25 | $0.9997 | +0.00% | -0.09% | -0.53% | ₹173 Cr | ₹1.01 L Cr | -11.39% | ||
| 13 | LEO Token LEO | ₹927 | $9.72 | +1.45% | +2.13% | -5.31% | ₹3 Cr | ₹85280 Cr | -7.63% | ||
| 14 | Rain RAIN | ₹1.24 | $0.0131 | +0.49% | -2.62% | +74.28% | ₹433 Cr | ₹77442 Cr | -12.23% | ||
| 15 | Zcash ZEC | ₹40,170 | $421.57 | +1.77% | +5.75% | -21.59% | ₹3207 Cr | ₹67396 Cr | -80.98% | ||
| 16 | Monero XMR | ₹32,595 | $342.11 | +1.68% | +12.82% | -12.87% | ₹801 Cr | ₹60963 Cr | -54.74% | ||
| 17 | Cardano ADA | ₹16.15 | $0.1695 | -2.42% | +2.98% | -37.14% | ₹2840 Cr | ₹60109 Cr | -92.83% | ||
| 18 | WhiteBIT Coin WBT | ₹4,995 | $52.43 | +0.51% | +17.15% | -11.81% | ₹517 Cr | ₹59107 Cr | -13.54% | ||
| 19 | Stellar XLM | ₹17.48 | $0.1835 | -3.77% | -10.47% | +14.52% | ₹1422 Cr | ₹59051 Cr | -68.44% | ||
| 20 | Canton CC | ₹14.91 | $0.1565 | -4.18% | -7.34% | -3.49% | ₹90 Cr | ₹57887 Cr | -15.17% | ||
| 21 | Chainlink LINK | ₹754 | $7.92 | -0.83% | +2.73% | -23.71% | ₹1386 Cr | ₹54838 Cr | -80.47% | ||
| 22 | Toncoin TON | ₹165 | $1.73 | +1.71% | +1.42% | -17.95% | ₹1445 Cr | ₹44082 Cr | -76.22% | ||
| 23 | Ethena USDe USDE | ₹95.25 | $0.9997 | +0.02% | -0.06% | -0.60% | ₹915 Cr | ₹42737 Cr | -1.78% | ||
| 24 | USD1 USD1 | ₹95.33 | $1.00 | +0.03% | +0.01% | -0.47% | ₹7031 Cr | ₹41779 Cr | -1.68% | ||
| 25 | Dai DAI | ₹95.25 | $0.9997 | +0.00% | -0.09% | -0.50% | ₹622 Cr | ₹39951 Cr | -1.78% | ||
| 26 | Bitcoin Cash BCH | ₹19,458 | $204.22 | -2.10% | -9.04% | -52.94% | ₹957 Cr | ₹38996 Cr | -91.97% | ||
| 27 | MemeCore M | ₹281 | $2.95 | -0.25% | -6.45% | -9.14% | ₹37 Cr | ₹36890 Cr | -37.77% | ||
| 28 | Hedera HBAR | ₹7.50 | $0.0787 | +0.21% | -3.70% | -16.06% | ₹452 Cr | ₹32515 Cr | -82.09% | ||
| 29 | Litecoin LTC | ₹4,197 | $44.05 | +0.51% | +4.25% | -24.69% | ₹2011 Cr | ₹32433 Cr | -86.04% | ||
| 30 | LAB LAB | ₹940 | $9.86 | +5.31% | -24.66% | +152.26% | ₹219 Cr | ₹29406 Cr | -64.04% | ||
| 31 | Sui SUI | ₹72.27 | $0.7585 | -1.39% | +0.83% | -33.59% | ₹2604 Cr | ₹29116 Cr | -84.24% | ||
| 32 | Circle USYC USYC | ₹108 | $1.13 | — | 0.00% | +1.18% | ₹5 Cr | ₹28785 Cr | -0.60% | — | |
| 33 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | -1.99% | +4.96% | -21.48% | ₹697 Cr | ₹27803 Cr | -92.69% | ||
| 34 | Avalanche AVAX | ₹633 | $6.64 | -0.47% | -1.12% | -32.59% | ₹1000 Cr | ₹27320 Cr | -94.12% | ||
| 35 | PayPal USD PYUSD | ₹95.28 | $1.0000 | +0.01% | -0.13% | -0.52% | ₹283 Cr | ₹26430 Cr | -5.49% | ||
| 36 | Cronos CRO | ₹5.86 | $0.0615 | +2.29% | +1.95% | -18.50% | ₹89 Cr | ₹26281 Cr | -91.16% | ||
| 37 | NEAR Protocol NEAR | ₹200 | $2.10 | +2.44% | +8.85% | +34.25% | ₹2976 Cr | ₹25963 Cr | -86.75% | ||
| 38 | Global Dollar USDG | ₹95.29 | $1.00 | +0.00% | -0.11% | -0.46% | ₹668 Cr | ₹25172 Cr | -33.53% | ||
| 39 | Tether Gold XAUT | ₹4.02 L | $4,216 | +0.35% | -2.16% | -8.06% | ₹4797 Cr | ₹24614 Cr | -20.73% | ||
| 40 | Bittensor TAO | ₹25,537 | $268.03 | +7.66% | +27.73% | -11.45% | ₹5351 Cr | ₹24537 Cr | -58.93% | ||
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹95.28 | $1.00 | 0.00% | -0.09% | -0.53% | — | ₹22704 Cr | -1.79% | ||
| 42 | Ondo US Dollar Yield USDY | ₹108 | $1.13 | -0.58% | +0.12% | -0.83% | ₹23 Cr | ₹20347 Cr | -2.85% | ||
| 43 | PAX Gold PAXG | ₹4.03 L | $4,225 | +0.31% | -2.06% | -7.84% | ₹554 Cr | ₹18391 Cr | -22.12% | ||
| 44 | World Liberty Financial WLFI | ₹5.60 | $0.0587 | -0.70% | +2.69% | -13.47% | ₹229 Cr | ₹17778 Cr | -80.85% | ||
| 45 | Mantle MNT | ₹53.20 | $0.5584 | +2.69% | +3.89% | -18.02% | ₹147 Cr | ₹17578 Cr | -78.95% | ||
| 46 | Ondo ONDO | ₹33.81 | $0.3548 | -3.43% | +4.02% | -7.33% | ₹900 Cr | ₹16464 Cr | -81.38% | ||
| 47 | Worldcoin WLD | ₹47.50 | $0.4985 | +0.19% | +18.81% | +96.10% | ₹6797 Cr | ₹16137 Cr | -95.08% | ||
| 48 | Aster ASTER | ₹59.82 | $0.6278 | -1.55% | -1.53% | -7.39% | ₹478 Cr | ₹16015 Cr | -72.01% | ||
| 49 | Ripple USD RLUSD | ₹95.25 | $0.9997 | -0.05% | -0.11% | -0.58% | ₹375 Cr | ₹15610 Cr | -1.79% | ||
| 50 | Polkadot DOT | ₹92.20 | $0.9677 | -1.85% | +0.24% | -28.19% | ₹709 Cr | ₹15566 Cr | -97.75% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
In plain language
Cryptocurrencies are digital assets running on decentralised blockchains. Bitcoin (BTC), launched in 2009, remains the largest and most established — often called digital gold. Ethereum (ETH) added programmable smart contracts, enabling DeFi, NFTs, and stablecoins. Beyond BTC and ETH, the market includes thousands of altcoins of widely varying quality.
In India, crypto is legal to buy, hold, and sell — but the regulatory environment is hostile. The 2022 budget introduced a flat 30% tax on crypto gains (no loss set-off, no indexation, no deductions other than cost of acquisition) and a 1% TDS on every transaction above ₹50,000/year. Effectively, India taxes crypto worse than any other asset class.
Indian exchanges (CoinDCX, CoinSwitch, WazirX, Mudrex) handle KYC, taxation, and reporting. NRIs and global Indians often use international exchanges (Coinbase, Kraken, Binance) where tax treatment depends on their country of residence. Self-custody (hardware wallets like Ledger or Trezor) eliminates exchange risk but adds operational responsibility.
Visualised
India tax on crypto: 30% flat on gains + 1% TDS on transactions over ₹50k/yr. Losses cannot be set off. Price snapshots are illustrative — actual prices are highly volatile.
Returns shown are historical and do not guarantee future performance.
Quick reference
Pros and cons
Pros
- Bitcoin has historically outperformed every major asset class over 10-year periods
- Uncorrelated (most of the time) with Indian equity
- Liquid 24/7 across global exchanges
- Programmable money + DeFi opens new financial primitives
- Globally accessible — useful for NRIs holding multiple currencies
Cons
- India's 30% tax + 1% TDS + no loss set-off is the worst tax regime among major economies
- Volatility means 70–80% drawdowns happen periodically
- No intrinsic cash flow — purely greater-fool dynamics in the short term
- Exchange risk (FTX, WazirX issues) and custody risk are real
- Many altcoins are outright scams or fail; concentrating outside BTC/ETH is dangerous
Who should consider this?
Consider a 5–10% allocation to crypto (mostly BTC, some ETH) if you've built a solid base of equity, debt, and emergency fund, can stomach 70% drawdowns, and view it as a 10-year position. Don't consider crypto if you'd panic-sell in a crash, or if you're using leverage. NRIs in tax-friendlier jurisdictions can be more aggressive.
Common mistakes
- Treating gains as 'just buy-sell income' and ignoring the 30% tax — quarterly advance tax obligations apply.
- Trading frequently. Every trade triggers 1% TDS and 30% tax on gains. India's regime brutally punishes frequent traders.
- Holding everything on an exchange. WazirX 2024 incident showed that exchange custody is not your custody.
- Concentrating in altcoins for higher returns. >80% of altcoins from 2017–18 are worth essentially zero today.
- Forgetting that crypto income must be reported in ITR Schedule VDA. Non-disclosure invites penalties.
Auris + this product
We help you size a sensible crypto allocation within your overall plan, choose between exchange custody and self-custody, and track cost basis for tax reporting. WealthWise integrates with Indian and global exchanges to give you a unified portfolio view including crypto. We don't recommend specific coins.
Frequently asked
Should I invest in crypto in India given the tax regime?⌄
It can still make sense as a small (5–10%) long-term position because expected pre-tax returns are high enough to absorb 30% tax. But it's no longer a frequent-trading game — the 1% TDS + 30% tax + no loss set-off makes anything other than long-term holding uneconomical. NRIs in lower-tax jurisdictions have more flexibility.
Indian exchange or international?⌄
For Indian residents, Indian exchanges are the practical choice — they handle KYC, TDS, and report to tax authorities, making compliance easier. NRIs can use global exchanges (Coinbase, Kraken) governed by their resident-country tax. Always pick exchanges with proof of reserves and regulatory licences.
What about self-custody (hardware wallets)?⌄
For positions >₹10L or for long-term holdings, self-custody (Ledger or Trezor hardware wallets) eliminates exchange risk. But it adds operational complexity — seed phrase backup, transaction signing, and security hygiene. If you'll panic when you have to remember 24 words, stay on a reputable exchange.
Should I trust altcoins?⌄
Most altcoins are speculative tokens with limited fundamental value. Of the top 100 cryptocurrencies in 2017, fewer than 20 remain in the top 100 today. We suggest concentrating crypto allocation in BTC (70%+) and ETH (20–30%), with at most a small experimental allocation to others.
How do I report crypto in my ITR?⌄
Crypto income goes in Schedule VDA (Virtual Digital Assets) of ITR-2 or ITR-3. You report each transaction with date, cost of acquisition, sale value, and gain. There's no offset against other gains — each crypto gain is taxed at 30% standalone. Exchanges issue tax statements (P&L reports) to help with this.
Is GIFT City a way around crypto tax?⌄
Not generally. The 30% tax applies to all Indian residents regardless of where the trade happens. GIFT City has some advantages for certain financial products but doesn't currently offer special crypto tax treatment for residents. Non-residents (NRIs investing through IFSC structures) have other considerations.
Get a personalised plan for Cryptocurrency
Run our free AI snapshot, or book a 30-minute call with Ashish.