Markets hub
Sortable, searchable screeners for every asset class we track — crypto, Indian & US stocks, mutual funds, and gold/silver ETFs. Updated multiple times daily.
Today's movers
From the data on this pageSortable by P/E, market cap, dividend, performance and more.
Indian equity markets
NSE & BSE indices and large-caps in real time. The screener below lets you sort by market cap, P/E, dividend yield, performance and technicals — and filter by sector.
Sensex & BSE 500
One-year view. Click any chart to expand on TradingView.
Bankex, Midcap & Smallcap
Banking, mid-caps and small-caps — where the rotations show up first. BSE indices since NSE data requires a paid TradingView subscription.
Indian stock screener
Switch tabs at the top of the screener for Overview, Performance, Valuation, Dividends, Profitability and Technicals. Click any column header to sort. Filter by sector and market cap from the toolbar.
Eight Indian large-caps
Click any tile to open a full chart with indicators on TradingView.
Charts, screener and prices via TradingView (Asia/Kolkata time). Past performance does not guarantee future returns. Not a recommendation to buy or sell any security. Consult a SEBI-registered investment adviser before investing.
Cryptocurrency screener
100 coins, auto-refreshes every 5 min. Click any column header to sort. Last updated 3:44 pm IST · CoinGecko
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Percent change over the last 30 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹61.44 L | — | +1.17% | +2.59% | -20.55% | ₹1.71 L Cr | ₹123.19 L Cr | -45.08% | ||
| 2 | Ethereum ETH | ₹1.60 L | — | +0.14% | +2.08% | -26.27% | ₹51666 Cr | ₹19.26 L Cr | -63.06% | ||
| 3 | Tether USDT | ₹95.22 | — | +0.00% | -0.10% | -0.69% | ₹3.20 L Cr | ₹17.77 L Cr | -9.76% | ||
| 4 | BNB BNB | ₹58,260 | — | +1.20% | +2.22% | -11.05% | ₹4182 Cr | ₹7.85 L Cr | -52.02% | ||
| 5 | USDC USDC | ₹95.26 | — | +0.00% | -0.09% | -0.66% | ₹51668 Cr | ₹7.13 L Cr | -1.78% | ||
| 6 | XRP XRP | ₹109 | — | +0.26% | -0.48% | -22.51% | ₹9976 Cr | ₹6.78 L Cr | -65.21% | ||
| 7 | Solana SOL | ₹6,510 | — | +1.42% | +4.25% | -25.59% | ₹15276 Cr | ₹3.78 L Cr | -74.37% | ||
| 8 | TRON TRX | ₹30.25 | — | +0.35% | -3.34% | -10.40% | ₹4029 Cr | ₹2.87 L Cr | -17.18% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹96.97 | — | -1.29% | -1.60% | -2.15% | ₹90.6 L | ₹1.83 L Cr | -3.42% | ||
| 10 | Dogecoin DOGE | ₹8.31 | — | -0.01% | +2.06% | -24.74% | ₹5044 Cr | ₹1.29 L Cr | -84.50% | ||
| 11 | Hyperliquid HYPE | ₹5,772 | — | +4.09% | +0.85% | +32.04% | ₹4651 Cr | ₹1.28 L Cr | -20.30% | ||
| 12 | USDS USDS | ₹95.24 | — | -0.01% | -0.11% | -0.76% | ₹138 Cr | ₹1.01 L Cr | -11.40% | ||
| 13 | LEO Token LEO | ₹926 | — | +1.54% | +1.17% | -6.34% | ₹4 Cr | ₹85578 Cr | -7.87% | ||
| 14 | Rain RAIN | ₹1.25 | — | +0.61% | -2.48% | +74.07% | ₹429 Cr | ₹77521 Cr | -12.06% | ||
| 15 | Zcash ZEC | ₹40,531 | — | +2.94% | +6.69% | -21.22% | ₹3338 Cr | ₹68042 Cr | -80.81% | ||
| 16 | Cardano ADA | ₹16.25 | — | -1.10% | +3.55% | -36.42% | ₹2777 Cr | ₹60532 Cr | -92.78% | ||
| 17 | Monero XMR | ₹32,172 | — | -0.46% | +10.69% | -14.93% | ₹785 Cr | ₹60454 Cr | -55.33% | ||
| 18 | Stellar XLM | ₹17.61 | — | -2.91% | -10.53% | +15.28% | ₹1454 Cr | ₹59539 Cr | -68.14% | ||
| 19 | WhiteBIT Coin WBT | ₹5,002 | — | +0.94% | +17.70% | -11.57% | ₹381 Cr | ₹59199 Cr | -13.48% | ||
| 20 | Canton CC | ₹15.17 | — | -2.52% | -3.54% | -3.27% | ₹95 Cr | ₹58861 Cr | -14.15% | ||
| 21 | Chainlink LINK | ₹755 | — | -0.32% | +1.93% | -23.75% | ₹1401 Cr | ₹54941 Cr | -80.44% | ||
| 22 | Toncoin TON | ₹165 | — | +2.24% | -1.24% | -17.41% | ₹1341 Cr | ₹44021 Cr | -76.19% | ||
| 23 | Ethena USDe USDE | ₹95.23 | — | -0.01% | -0.09% | -0.82% | ₹850 Cr | ₹42728 Cr | -1.80% | ||
| 24 | USD1 USD1 | ₹95.31 | — | +0.01% | +0.02% | -0.68% | ₹7102 Cr | ₹41773 Cr | -1.71% | ||
| 25 | Dai DAI | ₹95.25 | — | -0.01% | -0.08% | -0.68% | ₹619 Cr | ₹39942 Cr | -1.79% | ||
| 26 | Bitcoin Cash BCH | ₹19,441 | — | -1.66% | -10.12% | -52.98% | ₹1000 Cr | ₹38975 Cr | -91.97% | ||
| 27 | MemeCore M | ₹283 | — | +0.37% | -4.74% | -8.28% | ₹78 Cr | ₹37131 Cr | -37.50% | ||
| 28 | Hedera HBAR | ₹7.54 | — | +1.21% | -3.58% | -16.01% | ₹438 Cr | ₹32709 Cr | -81.97% | ||
| 29 | Litecoin LTC | ₹4,212 | — | +1.32% | +4.13% | -24.80% | ₹1984 Cr | ₹32544 Cr | -85.99% | ||
| 30 | LAB LAB | ₹961 | — | +0.83% | -22.27% | +143.58% | ₹227 Cr | ₹30583 Cr | -62.68% | ||
| 31 | Sui SUI | ₹72.32 | — | -1.05% | -0.02% | -34.31% | ₹2723 Cr | ₹29145 Cr | -84.23% | ||
| 32 | Circle USYC USYC | ₹108 | — | — | 0.00% | +1.18% | ₹5 Cr | ₹28785 Cr | -0.60% | — | |
| 33 | Shiba Inu SHIB | ₹0.0005 | — | -0.10% | +5.25% | -20.76% | ₹748 Cr | ₹28027 Cr | -92.63% | ||
| 34 | Avalanche AVAX | ₹634 | — | +0.14% | -2.82% | -32.13% | ₹983 Cr | ₹27402 Cr | -94.10% | ||
| 35 | PayPal USD PYUSD | ₹95.26 | — | -0.00% | -0.12% | -0.75% | ₹228 Cr | ₹26427 Cr | -5.48% | ||
| 36 | NEAR Protocol NEAR | ₹202 | — | +4.59% | +9.39% | +36.25% | ₹3013 Cr | ₹26163 Cr | -86.72% | ||
| 37 | Cronos CRO | ₹5.84 | — | +2.37% | +1.95% | -19.21% | ₹89 Cr | ₹26161 Cr | -91.20% | ||
| 38 | Global Dollar USDG | ₹95.27 | — | +0.04% | -0.15% | -0.71% | ₹600 Cr | ₹25166 Cr | -33.52% | ||
| 39 | Tether Gold XAUT | ₹4.02 L | — | +0.41% | -2.22% | -7.89% | ₹4792 Cr | ₹24620 Cr | -20.73% | ||
| 40 | Bittensor TAO | ₹25,554 | — | +9.39% | +25.14% | -11.06% | ₹5340 Cr | ₹24555 Cr | -59.30% | ||
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹95.28 | — | 0.00% | -0.09% | -0.77% | — | ₹22704 Cr | -1.79% | ||
| 42 | Ondo US Dollar Yield USDY | ₹108 | — | -0.18% | +0.25% | -0.42% | ₹24 Cr | ₹20357 Cr | -2.72% | ||
| 43 | PAX Gold PAXG | ₹4.03 L | — | +0.43% | -2.07% | -7.59% | ₹518 Cr | ₹18406 Cr | -22.05% | ||
| 44 | World Liberty Financial WLFI | ₹5.60 | — | -0.25% | +3.26% | -12.79% | ₹231 Cr | ₹17798 Cr | -80.83% | ||
| 45 | Mantle MNT | ₹53.38 | — | +3.38% | +3.99% | -18.27% | ₹143 Cr | ₹17648 Cr | -78.88% | ||
| 46 | Ondo ONDO | ₹34.31 | — | -0.50% | +1.91% | -5.15% | ₹905 Cr | ₹16696 Cr | -81.10% | ||
| 47 | Audiera BEAT | ₹561 | — | -36.90% | +153.66% | +850.44% | ₹862 Cr | ₹16379 Cr | -44.42% | ||
| 48 | Worldcoin WLD | ₹47.95 | — | +3.36% | +13.10% | +98.27% | ₹7124 Cr | ₹16330 Cr | -95.06% | ||
| 49 | Aster ASTER | ₹60.14 | — | -0.80% | -1.29% | -6.65% | ₹516 Cr | ₹16100 Cr | -71.86% | ||
| 50 | Ripple USD RLUSD | ₹95.26 | — | -0.04% | -0.10% | -0.74% | ₹384 Cr | ₹15613 Cr | -1.80% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
Mutual funds we track
27 hand-picked funds across 7 categories. NAVs from AMFI India daily feed; returns from MFAPI historical NAVs. NAV as of 12-Jun-2026. Click any column to sort.
| Asset Management Company — the firm that runs the fund (e.g. SBI, HDFC, ICICI Prudential). | Net Asset Value — the per-unit price of the fund as published daily by AMFI. | Simple percent change over the trailing 6 months (not annualised — the window is shorter than a year). | Compound Annual Growth Rate over the trailing 1 year. Annualised return as if it compounded smoothly. | Annualised return over the trailing 3 years — a more honest read than 1Y. | Annualised return over the trailing 5 years — the timeframe SEBI suggests for equity funds. | 30d Sparkline of the last 30 NAV points from MFAPI, oldest left, newest right. | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Hybrid Fund | SBI | Hybrid | 4281.41 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Flexi Cap Fund | DSP | Flexi Cap | 4460.04 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Hybrid Equity Fund | HDFC | Hybrid | 15097.54 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Flexi Cap Fund | HDFC | Flexi Cap | 220.16 | -0.7% | +4.9% | +20.6% | +19.9% | 12-Jun-2026 | ||
| ELSS Tax Saver | Quant | ELSS | 57.45 | +3.6% | -2.4% | +20.6% | +19.3% | 12-Jun-2026 | ||
| Small Cap Fund | Quant | Small Cap | 295.65 | +7.9% | +6.9% | +20.4% | +21.1% | 12-Jun-2026 | ||
| Midcap Fund | Axis | Mid Cap | 81.05 | +8.5% | +10.3% | +19.1% | +17.6% | 12-Jun-2026 | ||
| Small Cap Fund | Nippon India | Small Cap | 195.13 | +5.7% | +3.4% | +18.7% | +20.5% | 12-Jun-2026 | ||
| Small Cap Fund | Axis | Small Cap | 242.27 | -3.8% | -1.0% | +18.3% | +16.1% | 12-Jun-2026 | ||
| Top 100 Fund | HDFC | Large Cap | 3010.70 | -3.4% | -1.7% | +17.9% | +15.0% | 12-Jun-2026 | ||
| Midcap Fund | Motilal Oswal | Mid Cap | 135.68 | +3.6% | +4.6% | +17.6% | +15.3% | 12-Jun-2026 | ||
| Small Cap Fund | HDFC | Small Cap | 44.68 | -2.9% | -8.6% | +15.2% | +13.9% | 12-Jun-2026 | ||
| Flexi Cap Fund | Parag Parikh | Flexi Cap | 89.29 | -5.7% | -1.9% | +15.1% | +15.0% | 12-Jun-2026 | ||
| Large Cap Fund | Mirae Asset | Large Cap | 170.27 | -3.4% | +2.3% | +15.0% | +12.6% | 12-Jun-2026 | ||
| Bluechip Fund | ICICI Prudential | Large Cap | 116.65 | -7.6% | -2.6% | +13.8% | +13.5% | 12-Jun-2026 | ||
| Emerging Equity | Kotak | Mid Cap | 174.13 | -3.9% | +0.6% | +12.4% | +13.1% | 12-Jun-2026 | ||
| Bluechip Fund | SBI | Large Cap | 102.11 | -3.6% | +0.6% | +11.0% | +11.5% | 12-Jun-2026 | ||
| Growth Fund | Nippon India | Mid Cap | 14.01 | +5.0% | +7.4% | +9.2% | +3.5% | 11-Jun-2023 | ||
| Large Cap Fund | Nippon India | Large Cap | 41.53 | +4.0% | +8.2% | +9.0% | +9.1% | 12-Jun-2026 | ||
| Liquid Fund | ICICI Prudential | Debt | 237.67 | -2.0% | -0.5% | +8.9% | +7.6% | 12-Jun-2026 | ||
| Bluechip Fund | Axis | Large Cap | 47.33 | +2.4% | +5.0% | +7.6% | +6.8% | 12-Jun-2026 | ||
| ELSS Tax Saver | Nippon India | ELSS | 67.33 | -12.7% | -11.2% | +7.1% | +6.3% | 12-Jun-2026 | ||
| Flexicap Fund | Kotak | Flexi Cap | 40.30 | -9.9% | -5.7% | +2.8% | +5.1% | 12-Jun-2026 | ||
| Small Cap Fund | SBI | Small Cap | 1054.87 | +0.3% | -0.1% | — | — | 11-12-2015 | ||
| ELSS Tax Saver | Axis | ELSS | — | — | — | — | — | — | — | |
| Equity & Debt Fund | ICICI Prudential | Hybrid | 14.76 | +2.9% | +5.8% | — | — | 29-05-2008 | ||
| Liquid Fund | HDFC | Debt | — | — | — | — | — | — | — |
NAVs from AMFI India's daily feed (~10 PM IST). Returns computed as annualised CAGR using historical NAVs from MFAPI. All schemes shown are Direct/Growth plans. Past performance is not indicative of future returns. This list is editorial, not a recommendation. Read scheme-related documents carefully before investing.
Gold and silver — live
International spot prices in USD per troy ounce, plus the USD/INR rate. For Indian-INR exposure, see the gold & silver ETF table below — it tracks live NAVs of every major Indian metal ETF.
International spot prices via OANDA in USD per troy ounce (1 oz = 31.1035 g). For an Indian-INR conversion: per-gram INR ≈ (XAU price × USD/INR) ÷ 31.1035. Indian retail prices (24K, 22K) include making charges and local premium over international spot. Past performance does not guarantee future returns. Not a recommendation.
ETF NAVs & returns
Live NAVs of every major Indian gold & silver ETF, priced in INR. From AMFI's daily feed; returns annualised from MFAPI historical data. NAV as of 29-06-2015. Click any column to sort.
| Asset Management Company that issues the ETF. | Net Asset Value per ETF unit, published daily by AMFI. | Simple percent change over the trailing 6 months. | Annualised return over the trailing 1 year. | Annualised return over the trailing 3 years. | Annualised return over the trailing 5 years. Silver ETFs only launched in 2022, so most show no 5Y. | 30d Sparkline of the last 30 NAV points, oldest left, newest right. | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold ETF | HDFC | Gold ETF | 4460.04 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Gold ETF | Aditya Birla SL | Gold ETF | 104.03 | +11.4% | +25.1% | +23.5% | +12.4% | 12-Jun-2026 | ||
| Gold BeES | Nippon India | Gold ETF | 1247.35 | +3.3% | +11.8% | — | — | 29-06-2015 | ||
| Silver ETF | Aditya Birla SL | Silver ETF | 30.82 | -0.9% | +4.9% | — | — | 12-Jun-2026 | ||
| Gold ETF | ICICI Prudential | Gold ETF | 12.50 | +1.6% | +4.4% | +5.6% | +1.6% | 12-02-2021 | ||
| Silver BeES | Nippon India | Silver ETF | 9.99 | -7.0% | -1.3% | — | — | 12-Jun-2026 | ||
| Silver ETF | ICICI Prudential | Silver ETF | 9.92 | -3.5% | -1.4% | — | — | 12-Jun-2026 | ||
| Silver ETF | HDFC | Silver ETF | 9.80 | -3.8% | -2.0% | — | — | 12-Jun-2026 | ||
| Gold ETF | Kotak | Gold ETF | 57.45 | +3.6% | -2.4% | +20.6% | +19.3% | 12-Jun-2026 | ||
| Gold ETF | SBI | Gold ETF | 44.68 | -2.9% | -8.6% | +15.2% | +13.9% | 12-Jun-2026 |
Indian gold ETFs typically charge 0.3–0.7% expense ratio and track 24K gold prices. Silver ETFs launched in 2022 — fewer products, shorter histories. Both trade on NSE/BSE during market hours; the NAV here is the daily-published value. Not a recommendation. Past performance does not guarantee future returns.
Live data is the start — a plan is what compounds
Screeners help you understand the universe. A personalised plan tells you what to actually buy, when, and how much.